#in # in Value The probability of a word like 5766 for any given sample is
Torah Tanach Heh Tav Shin Samech Vav 5
1 Aleph 27,059 95,674 1 5 400 300 60 6 766
2 Beth 16,345 65,211 2 0.0920 0.0589 0.0512 0.0060 0.1001 1.67E-07 w/o respect to order or 1.39E-09 for correct order
3 Gimmel 2,109 10,076 3
4 Daleth 7,032 32,368 4 The probability of a word like 5770 for any given sample is
5 Heh 28,056 101,953 5 Heh Tav Shin Ayin 4
6 Vav 30,513 129,574 6 5 400 300 70 770
7 Zazin 2,198 9,099 7 0.0920 0.0589 0.0512 0.0369 1.02E-05 w/o respect to order or 4.27E-07 for correct order
8 Chet 7,189 27,600 8
9 Tet 1,804 6,309 9 The probability of a word like 5771 for any given sample is
10 Yod 31,531 137,846 10 Heh Tav Shin Ayin Alef 5
11 Caph 11,968 47,470 20 5 400 300 70 1 771
12 Lamed 21,570 88,302 30 0.0920 0.0589 0.0512 0.0369 0.0888 9.09E-07 w/o respect to order or 7.57E-09 for correct order
13 Mem 25,090 98,921 40
14 Nun 14,126 55,092 50 The probability of a word like 5772 for any given sample is
15 Samech 1,833 7,635 60 Heh Tav Shin Ayin Bet 5
16 Ayin 11,250 44,808 70 5 400 300 70 2 772
17 Peh 4,805 18,283 80 0.0920 0.0589 0.0512 0.0369 0.0536 5.49E-07 w/o respect to order or 4.57E-09 for correct order
18 Tzadik 3,962 14,975 90
19 Qof 4,695 16,277 100 The probability of a word like 5773 for any given sample is
20 Resh 18,125 68,058 200 Heh Tav Shin Ayin Gimmel 5
21 Shin 15,595 58,194 300 5 400 300 70 3 773
22 Tav 17,950 63,196 400 0.0920 0.0589 0.0512 0.0369 0.0069 7.08E-08 w/o respect to order or 5.90E-10 for correct order
304,805 1,196,921
The probability of a word like 5774 for any given sample is
Probability of selecting a letter at random Heh Tav Shin Ayin Daleth 5
1 Aleph 0.0888 0.0799 5 400 300 70 4 774
2 Beth 0.0536 0.0545 0.0920 0.0589 0.0512 0.0369 0.0231 2.36E-07 w/o respect to order or 1.97E-09 for correct order
3 Gimmel 0.0069 0.0084
4 Daleth 0.0231 0.0270 The probability of a word like 5775 for any given sample is
5 Heh 0.0920 0.0852 Heh Tav Shin Ayin Heh 5
6 Vav 0.1001 0.1083 5 400 300 70 5 775
7 Zazin 0.0072 0.0076 0.0920 0.0589 0.0512 0.0369 0.0920 9.42E-07 w/o respect to order or 7.85E-09 for correct order
8 Chet 0.0236 0.0231
9 Tet 0.0059 0.0053 The probability of a word like 5776 for any given sample is
10 Yod 0.1034 0.1152 Heh Tav Shin Ayin Vav 5
11 Caph 0.0393 0.0397 5 400 300 70 6 776
12 Lamed 0.0708 0.0738 0.0920 0.0589 0.0512 0.0369 0.1001 1.02E-06 w/o respect to order or 8.54E-09 for correct order
13 Mem 0.0823 0.0826
14 Nun 0.0463 0.0460 The probability of a word like 5777 for any given sample is
15 Samech 0.0060 0.0064 Heh Tav Shin Ayin Zazin 5
16 Ayin 0.0369 0.0374 5 400 300 70 7 777
17 Peh 0.0158 0.0153 0.0920 0.0589 0.0512 0.0369 0.0072 7.38E-08 w/o respect to order or 6.15E-10 for correct order
18 Tzadik 0.0130 0.0125
19 Qof 0.0154 0.0136 The probability of a word like 5778 for any given sample is
20 Resh 0.0595 0.0569 Heh Tav Shin Ayin Chet 5
21 Shin 0.0512 0.0486 5 400 300 70 8 778
22 Tav 0.0589 0.0528 0.0920 0.0589 0.0512 0.0369 0.0236 2.41E-07 w/o respect to order or 2.01E-09 for correct order
The probability of a word like 5779 for any given sample is
Heh Tav Shin Ayin Tet 5
5 400 300 70 9 779
0.0920 0.0589 0.0512 0.0369 0.0059 6.06E-08 w/o respect to order or 5.05E-10 for correct order
               
5776 example All Torah STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5)
Probability w/o order = 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07 1.67E-07
Probability wrt order = 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09 1.39E-09
Search_length = 304,805 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Word_length = 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Max_words = 60,961 331 4 13 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1
Max_skip = 76,201 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1
First_sum = 304,801 1,652 20 65 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 23,225,836,201 682,276 100 1,041 79 74 69 64 48 44 40 36 25 22 19 16 10 8 6 4 3 2 1
Bidirectional_sum = 46,451,672,402 1,364,552 200 2,082 158 148 138 128 96 88 80 72 50 44 38 32 20 16 12 8 6 4 2
Expectation w/o order = 7,756 2.28E-01
Expectation wrt order = 65 1.90E-03
Total_samples 71,048
Expectation = 9.89E-05
         
Uncorrected 5770 example STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5) Diagonal (4)
Probability w/o order = 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05 1.02E-05
Probability wrt order = 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07 4.27E-07
Search_length = 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4
Word_length = 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Max_words = 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1 1
Max_skip = 552 8 23 7 7 7 6 6 6 5 5 5 4 4 4 3 3 3 2 2 2 1 1
First_sum = 1,653 21 66 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 910,803 147 1,452 122 115 108 87 81 75 58 53 48 35 31 27 18 15 12 7 5 3 2 1
Bidirectional_sum = 1,821,606 294 2,904 244 230 216 174 162 150 116 106 96 70 62 54 36 30 24 14 10 6 4 2
Expectation w/o order = 18.6464
Expectation wrt order = 0.7769
Total_samples 100,944
Expectation = 4.31E-02
         
5771 example STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5)
Probability w/o order = 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07 9.09E-07
Probability wrt order = 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09 7.57E-09
Search_length = 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Word_length = 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Max_words = 331 4 13 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1
Max_skip = 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1
First_sum = 1,652 20 65 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 682,276 100 1,041 79 74 69 64 48 44 40 36 25 22 19 16 10 8 6 4 3 2 1
Bidirectional_sum = 1,364,552 200 2,082 158 148 138 128 96 88 80 72 50 44 38 32 20 16 12 8 6 4 2
Expectation w/o order = 1.24E+00
Expectation wrt order = 1.03E-02
Total_samples 71,048
Expectation = 5.38E-04
         
5772 example STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5)
Probability w/o order = 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07 5.49E-07
Probability wrt order = 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09 4.57E-09
Search_length = 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Word_length = 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Max_words = 331 4 13 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1
Max_skip = 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1
First_sum = 1,652 20 65 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 682,276 100 1,041 79 74 69 64 48 44 40 36 25 22 19 16 10 8 6 4 3 2 1
Bidirectional_sum = 1,364,552 200 2,082 158 148 138 128 96 88 80 72 50 44 38 32 20 16 12 8 6 4 2
Expectation w/o order = 7.49E-01
Expectation wrt order = 6.24E-03
Total_samples 71,048
Expectation = 3.25E-04
         
5773 example STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5)
Probability w/o order = 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08 7.08E-08
Probability wrt order = 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10 5.90E-10
Search_length = 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Word_length = 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Max_words = 331 4 13 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1
Max_skip = 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1
First_sum = 1,652 20 65 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 682,276 100 1,041 79 74 69 64 48 44 40 36 25 22 19 16 10 8 6 4 3 2 1
Bidirectional_sum = 1,364,552 200 2,082 158 148 138 128 96 88 80 72 50 44 38 32 20 16 12 8 6 4 2
Expectation w/o order = 9.66E-02
Expectation wrt order = 8.05E-04
Total_samples 71,048
Expectation = 4.19E-05
         
5774 example STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5)
Probability w/o order = 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07 2.36E-07
Probability wrt order = 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09 1.97E-09
Search_length = 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Word_length = 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Max_words = 331 4 13 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1
Max_skip = 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1
First_sum = 1,652 20 65 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 682,276 100 1,041 79 74 69 64 48 44 40 36 25 22 19 16 10 8 6 4 3 2 1
Bidirectional_sum = 1,364,552 200 2,082 158 148 138 128 96 88 80 72 50 44 38 32 20 16 12 8 6 4 2
Expectation w/o order = 3.22E-01
Expectation wrt order = 2.69E-03
Total_samples 71,048
Expectation = 1.40E-04
         
5775 example STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5)
Probability w/o order = 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07 9.42E-07
Probability wrt order = 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09 7.85E-09
Search_length = 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Word_length = 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Max_words = 331 4 13 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1
Max_skip = 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1
First_sum = 1,652 20 65 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 682,276 100 1,041 79 74 69 64 48 44 40 36 25 22 19 16 10 8 6 4 3 2 1
Bidirectional_sum = 1,364,552 200 2,082 158 148 138 128 96 88 80 72 50 44 38 32 20 16 12 8 6 4 2
Expectation w/o order = 1.29E+00
Expectation wrt order = 1.07E-02
Total_samples 71,048
Expectation = 5.58E-04
         
5776 example STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5)
Probability w/o order = 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06 1.02E-06
Probability wrt order = 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09 8.54E-09
Search_length = 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Word_length = 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Max_words = 331 4 13 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1
Max_skip = 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1
First_sum = 1,652 20 65 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 682,276 100 1,041 79 74 69 64 48 44 40 36 25 22 19 16 10 8 6 4 3 2 1
Bidirectional_sum = 1,364,552 200 2,082 158 148 138 128 96 88 80 72 50 44 38 32 20 16 12 8 6 4 2
Expectation w/o order = 1.40E+00
Expectation wrt order = 1.17E-02
Total_samples 71,048
Expectation = 6.07E-04
         
5777 example STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5)
Probability w/o order = 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08 7.38E-08
Probability wrt order = 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10 6.15E-10
Search_length = 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Word_length = 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Max_words = 331 4 13 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1
Max_skip = 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1
First_sum = 1,652 20 65 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 682,276 100 1,041 79 74 69 64 48 44 40 36 25 22 19 16 10 8 6 4 3 2 1
Bidirectional_sum = 1,364,552 200 2,082 158 148 138 128 96 88 80 72 50 44 38 32 20 16 12 8 6 4 2
Expectation w/o order = 1.01E-01
Expectation wrt order = 8.39E-04
Total_samples 71,048
Expectation = 4.37E-05
         
5778 example STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5)
Probability w/o order = 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07 2.41E-07
Probability wrt order = 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09 2.01E-09
Search_length = 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Word_length = 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Max_words = 331 4 13 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1
Max_skip = 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1
First_sum = 1,652 20 65 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 682,276 100 1,041 79 74 69 64 48 44 40 36 25 22 19 16 10 8 6 4 3 2 1
Bidirectional_sum = 1,364,552 200 2,082 158 148 138 128 96 88 80 72 50 44 38 32 20 16 12 8 6 4 2
Expectation w/o order = 3.29E-01
Expectation wrt order = 2.75E-03
Total_samples 71,048
Expectation = 1.43E-04
         
5779 example STD Matrix Column Row Diagonal (23) Diagonal (22) Diagonal (21) Diagonal (20) Diagonal (19) Diagonal (18) Diagonal (17) Diagonal (16) Diagonal (15) Diagonal (14) Diagonal (13) Diagonal (12) Diagonal (11) Diagonal (10) Diagonal (9) Diagonal (8) Diagonal (7) Diagonal (6) Diagonal (5)
Probability w/o order = 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08 6.06E-08
Probability wrt order = 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10 5.05E-10
Search_length = 1,656 24 69 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Word_length = 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Max_words = 331 4 13 4 4 4 4 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1
Max_skip = 414 6 17 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1
First_sum = 1,652 20 65 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Full_sum = 682,276 100 1,041 79 74 69 64 48 44 40 36 25 22 19 16 10 8 6 4 3 2 1
Bidirectional_sum = 1,364,552 200 2,082 158 148 138 128 96 88 80 72 50 44 38 32 20 16 12 8 6 4 2
Expectation w/o order = 8.27E-02
Expectation wrt order = 6.89E-04
Total_samples 71,048
Expectation = 3.59E-05
         
5770 corrected Expectation = 4.07E-02