Sep 2009 - Sep 2010; Mar 2010 - Mar 2011; 5770; 2010; 1 to 101,601
skip min skip max expectation found sigma 1/sqrt( n)
1 1,000 6,209 6,294 1.07 79.4 0.0127 78.8
1,001 2,000 6,148 6,426 3.55 78.3 0.0128 78.4
2,001 3,000 6,087 6,368 3.61 77.8 0.0128 78.0
3,001 4,000 6,025 6,384 4.62 77.7 0.0129 77.6
4,001 5,000 5,964 6,189 2.92 77.1 0.0129 77.2
5,001 6,000 5,902 6,101 2.59 76.8 0.0130 76.8
6,001 7,000 5,841 6,020 2.34 76.5 0.0131 76.4
7,001 8,000 5,779 5,957 2.34 76.1 0.0132 76.0
8,001 9,000 5,718 5,820 1.35 75.6 0.0132 75.6
9,001 10,000 5,657 5,831 2.32 75.0 0.0133 75.2
10,001 11,000 5,595 5,886 3.89 74.8 0.0134 74.8
11,001 12,000 5,539 5,765 3.03 74.6 0.0134 74.4
12,001 13,000 5,478 5,734 3.46 74.0 0.0135 74.0
13,001 14,000 5,411 5,752 4.64 73.5 0.0136 73.6
14,001 15,000 5,350 5,662 4.27 73.1 0.0137 73.1
15,001 16,000 5,288 5,494 2.83 72.8 0.0138 72.7
16,001 17,000 5,227 5,535 4.26 72.3 0.0138 72.3
17,001 18,000 5,165 5,597 6.01 71.9 0.0139 71.9
95,601 96,601 338 326 0.66 -18.2 0.0544 18.4
96,601 97,601 277 261 0.94 -17.0 0.0601 16.6
97,601 98,601 215 177 2.61 -14.6 0.0682 14.7
98,601 99,601 154 140 1.11 -12.6 0.0806 12.4
99,601 100,601 92 81 1.17 -9.4 0.1043 9.6
100,601 101,601 31 41 1.84 5.4 0.1796 5.6
1 18,000 102,383 107,841 17.06 320.0 0.0031 320.0
-0.061421 -0.064183
6,271 6,449
y=mx +b
1,000 6,210 6,385 2.22 78.8 0.0127 78.8
2,000 6,149 6,320 2.19 78.4 0.0128 78.4
3,000 6,087 6,256 2.17 78.0 0.0128 78.0
4,000 6,026 6,192 2.14 77.6 0.0129 77.6
5,000 5,964 6,128 2.12 77.2 0.0129 77.2
6,000 5,903 6,064 2.09 76.8 0.0130 76.8
7,000 5,841 6,000 2.07 76.4 0.0131 76.4
8,000 5,780 5,935 2.04 76.0 0.0132 76.0
9,000 5,719 5,871 2.02 75.6 0.0132 75.6
10,000 5,657 5,807 1.99 75.2 0.0133 75.2
11,000 5,596 5,743 1.97 74.8 0.0134 74.8
12,000 5,534 5,679 1.94 74.4 0.0134 74.4
13,000 5,473 5,614 1.91 74.0 0.0135 74.0
14,000 5,412 5,550 1.89 73.6 0.0136 73.6
15,000 5,350 5,486 1.86 73.1 0.0137 73.1
16,000 5,289 5,422 1.83 72.7 0.0138 72.7
17,000 5,227 5,358 1.80 72.3 0.0138 72.3
18,000 5,166 5,294 1.78 71.9 0.0139 71.9
19,000 5,104 5,229 1.75 71.4 0.0140 71.4
20,000 5,043 5,165 1.72 71.0 0.0141 71.0
21,000 4,982 5,101 1.69 70.6 0.0142 70.6
22,000 4,920 5,037 1.66 70.1 0.0143 70.1
23,000 4,859 4,973 1.63 69.7 0.0143 69.7
24,000 4,797 4,908 1.60 69.3 0.0144 69.3
25,000 4,736 4,844 1.57 68.8 0.0145 68.8
26,000 4,674 4,780 1.54 68.4 0.0146 68.4
27,000 4,613 4,716 1.51 67.9 0.0147 67.9
28,000 4,552 4,652 1.48 67.5 0.0148 67.5
29,000 4,490 4,588 1.45 67.0 0.0149 67.0
30,000 4,429 4,523 1.42 66.5 0.0150 66.5
31,000 4,367 4,459 1.39 66.1 0.0151 66.1
32,000 4,306 4,395 1.36 65.6 0.0152 65.6
33,000 4,245 4,331 1.32 65.2 0.0153 65.2
34,000 4,183 4,267 1.29 64.7 0.0155 64.7
35,000 4,122 4,202 1.26 64.2 0.0156 64.2
36,000 4,060 4,138 1.22 63.7 0.0157 63.7
37,000 3,999 4,074 1.19 63.2 0.0158 63.2
38,000 3,937 4,010 1.15 62.7 0.0159 62.7
39,000 3,876 3,946 1.12 62.3 0.0161 62.3
40,000 3,815 3,882 1.08 61.8 0.0162 61.8
41,000 3,753 3,817 1.05 61.3 0.0163 61.3
42,000 3,692 3,753 1.01 60.8 0.0165 60.8
43,000 3,630 3,689 0.97 60.3 0.0166 60.3
44,000 3,569 3,625 0.94 59.7 0.0167 59.7
45,000 3,507 3,561 0.90 59.2 0.0169 59.2
46,000 3,446 3,496 0.86 58.7 0.0170 58.7
47,000 3,385 3,432 0.82 58.2 0.0172 58.2
48,000 3,323 3,368 0.78 57.6 0.0173 57.6
49,000 3,262 3,304 0.74 57.1 0.0175 57.1
50,000 3,200 3,240 0.70 56.6 0.0177 56.6
51,000 3,139 3,176 0.65 56.0 0.0178 56.0
52,000 3,078 3,111 0.61 55.5 0.0180 55.5
53,000 3,016 3,047 0.57 54.9 0.0182 54.9
54,000 2,955 2,983 0.52 54.4 0.0184 54.4
55,000 2,893 2,919 0.47 53.8 0.0186 53.8
56,000 2,832 2,855 0.43 53.2 0.0188 53.2
57,000 2,770 2,790 0.38 52.6 0.0190 52.6
58,000 2,709 2,726 0.33 52.0 0.0192 52.0
59,000 2,648 2,662 0.28 51.5 0.0194 51.5
60,000 2,586 2,598 0.23 50.9 0.0197 50.9
61,000 2,525 2,534 0.18 50.2 0.0199 50.2
62,000 2,463 2,470 0.12 49.6 0.0201 49.6
63,000 2,402 2,405 0.07 49.0 0.0204 49.0
64,000 2,340 2,341 0.01 48.4 0.0207 48.4
65,000 2,279 2,277 -0.04 47.7 0.0209 47.7
66,000 2,218 2,213 -0.10 47.1 0.0212 47.1
67,000 2,156 2,149 -0.16 46.4 0.0215 46.4
68,000 2,095 2,084 -0.23 45.8 0.0218 45.8
69,000 2,033 2,020 -0.29 45.1 0.0222 45.1
70,000 1,972 1,956 -0.36 44.4 0.0225 44.4
71,000 1,911 1,892 -0.43 43.7 0.0229 43.7
72,000 1,849 1,828 -0.50 43.0 0.0233 43.0
73,000 1,788 1,764 -0.57 42.3 0.0237 42.3
74,000 1,726 1,699 -0.65 41.5 0.0241 41.5
75,000 1,665 1,635 -0.73 40.8 0.0245 40.8
76,000 1,603 1,571 -0.81 40.0 0.0250 40.0
77,000 1,542 1,507 -0.90 39.3 0.0255 39.3
78,000 1,481 1,443 -0.99 38.5 0.0260 38.5
79,000 1,419 1,378 -1.08 37.7 0.0265 37.7
80,000 1,358 1,314 -1.18 36.8 0.0271 36.8
81,000 1,296 1,250 -1.29 36.0 0.0278 36.0
82,000 1,235 1,186 -1.40 35.1 0.0285 35.1
83,000 1,174 1,122 -1.51 34.3 0.0292 34.3
84,000 1,112 1,057 -1.64 33.3 0.0300 33.3
85,000 1,051 993 -1.77 32.4 0.0309 32.4
86,000 989 929 -1.91 31.5 0.0318 31.5
87,000 928 865 -2.06 30.5 0.0328 30.5
88,000 866 801 -2.23 29.4 0.0340 29.4
89,000 805 737 -2.41 28.4 0.0352 28.4
90,000 744 672 -2.61 27.3 0.0367 27.3
91,000 682 608 -2.83 26.1 0.0383 26.1
92,000 621 544 -3.08 24.9 0.0401 24.9
93,000 559 480 -3.36 23.6 0.0423 23.6
94,000 498 416 -3.68 22.3 0.0448 22.3
95,000 436 351 -4.07 20.9 0.0479 20.9
96,000 375 287 -4.53 19.4 0.0516 19.4
97,000 314 223 -5.11 17.7 0.0565 17.7
98,000 252 159 -5.87 15.9 0.0630 15.9
99,000 191 95 -6.95 13.8 0.0724 13.8
100,000 129 31 -8.69 11.4 0.0879 11.4
1 100,000 316,967 320,761 6.74 563.0 0.0018 563.0
3,794