Search from skip = -100,000 to 100,000 ... no wrap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORM | Number | Expectation | No. Sigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregorian | Hebrew Calendar | Found | Z-score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
05-Sep-05 | 1 | Elul | 5765 | DM'Y | 1 | 0.837 | 0.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
09-Sep-05 | 5 | Elul | 5765 | DMY | 1 | 0.071 | 3.5 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
10-Sep-05 | 6 | Elul | 5765 | DM'Y | 1 | 1.336 | 0.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
14-Sep-05 | 10 | Elul | 5765 | DM'Y | 1 | 1.259 | 0.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
08-Oct-05 | 5 | Tishri | 5766 | DMY | 1 | 0.032 | 5.4 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
08-Oct-05 | 5 | Tishri | 5766 | DM'Y | 2 | 0.405 | 2.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
08-Nov-05 | 6 | Heshvan | 5766 | DM'Y | 3 | 0.171 | 6.8 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
31-Dec-05 | 30 | Kislev | 5766 | DM'Y | 1 | 0.042 | 4.7 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
05-Jan-05 | 5 | Tevet | 5766 | DM'Y | 1 | 0.388 | 1.0 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
08-Jan-05 | 8 | Tevet | 5766 | DMY | 1 | 0.008 | 10.8 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
10-Jan-05 | 10 | Tevet | 5766 | DM'Y | 1 | 0.524 | 0.7 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
30-Jan-05 | 1 | Sh'vat | 5766 | DM'Y | 1 | 0.335 | 1.1 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
04-Feb-06 | 6 | Sh'vat | 5766 | DM'Y | 1 | 0.454 | 0.8 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
08-Feb-06 | 10 | Sh'vat | 5766 | DM'Y | 1 | 0.483 | 0.7 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
18-Feb-06 | 20 | Sh'vat | 5766 | DMY | 1 | 0.013 | 8.5 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
01-Mar-06 | 1 | Adar | 5766 | DM'Y | 2 | 2.950 | 0.6 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
02-Mar-06 | 2 | Adar | 5766 | DM'Y | 7 | 2.011 | 3.5 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
03-Mar-06 | 3 | Adar | 5766 | DM'Y | 3 | 0.311 | 4.8 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
04-Mar-06 | 4 | Adar | 5766 | DM'Y | 1 | 0.998 | 0.0 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
05-Mar-06 | 5 | Adar | 5766 | DMY | 1 | 0.252 | 1.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
05-Mar-06 | 5 | Adar | 5766 | DM'Y | 5 | 3.144 | 1.0 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
05-Mar-06 | 5 | Adar | 5766 | On the DM'Y | 1 | 0.161 | 2.1 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
06-Mar-06 | 6 | Adar | 5766 | DMY | 1 | 0.320 | 1.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
06-Mar-06 | 6 | Adar | 5766 | DM'Y | 3 | 3.996 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
10-Mar-06 | 10 | Adar | 5766 | DM'Y | 8 | 4.250 | 1.8 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
10-Mar-06 | 10 | Adar | 5766 | D of M'Y | 1 | 0.218 | 1.7 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
10-Mar-06 | 12 | Adar | 5766 | DM'Y | 1 | 0.218 | 1.7 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
20-Mar-06 | 20 | Adar | 5766 | DM'Y | 2 | 1.464 | 0.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
25-Mar-06 | 25 | Adar | 5766 | DM'Y | 1 | 0.117 | 2.6 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
29-Apr-06 | 1 | Iyyar | 5766 | DMY | 1 | 0.109 | 2.7 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
29-Apr-06 | 1 | Iyyar | 5766 | DM'Y | 2 | 1.361 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
30-Apr-06 | 2 | Iyyar | 5766 | DM'Y | 3 | 0.928 | 2.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
03-May-06 | 5 | Iyyar | 5766 | DMY | 1 | 0.116 | 2.6 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
03-May-06 | 5 | Iyyar | 5766 | DM'Y | 3 | 1.451 | 1.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
04-May-06 | 6 | Iyyar | 5766 | DMY | 1 | 0.147 | 2.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
04-May-06 | 6 | Iyyar | 5766 | DM'Y | 2 | 1.844 | 0.1 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
08-May-06 | 10 | Iyyar | 5766 | DMY | 1 | 0.157 | 2.1 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
08-May-06 | 10 | Iyyar | 5766 | DM'Y | 1 | 1.962 | 0.7 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
08-May-06 | 10 | Iyyar | 5766 | D of M'Y | 1 | 0.100 | 2.8 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
10-May-06 | 12 | Iyyar | 5766 | DM'Y | 1 | 0.100 | 2.8 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
19-May-06 | 21 | Iyyar | 5766 | DM'Y | 2 | 0.051 | 8.7 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
23-May-06 | 25 | Iyyar | 5766 | DMY | 1 | 0.004 | 15.2 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
23-May-06 | 25 | Iyyar | 5766 | On the DMY | 1 | 0.000 | 67.9 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
28-May-06 | 1 | Sivan | 5766 | DM'Y | 1 | 0.083 | 3.2 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
16-Jun-06 | 20 | Sivan | 5766 | DM'Y | 1 | 0.041 | 4.7 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
28-Jun-06 | 2 | Tammuz | 5766 | DM'Y | 1 | 0.055 | 4.0 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
02-Jul-06 | 6 | Tammuz | 5766 | D of M'Y | 1 | 0.006 | 13.3 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
26-Jul-06 | 1 | Av | 5766 | DMY | 7 | 8.904 | 0.6 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
26-Jul-06 | 1 | Av | 5766 | On the DM'Y | 3 | 5.695 | 1.1 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
26-Jul-06 | 1 | Av | 5766 | D of M'Y | 7 | 5.695 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
26-Jul-06 | 1 | Av | 5766 | DM'Y | 116 | 110.696 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
27-Jul-06 | 2 | Av | 5766 | DMY | 6 | 6.069 | 0.0 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
27-Jul-06 | 2 | Av | 5766 | D of MY | 1 | 0.311 | 1.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
27-Jul-06 | 2 | Av | 5766 | On the DMY | 1 | 0.311 | 1.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
27-Jul-06 | 2 | Av | 5766 | On the DM'Y | 7 | 3.882 | 1.6 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
27-Jul-06 | 2 | Av | 5766 | D of M'Y | 7 | 3.880 | 1.6 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
27-Jul-06 | 2 | Av | 5766 | D of M'Y | 72 | 75.451 | 0.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
28-Jul-06 | 3 | Av | 5766 | D of M'Y | 1 | 0.600 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
28-Jul-06 | 3 | Av | 5766 | DM'Y | 6 | 11.658 | 1.7 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
29-Jul-06 | 4 | Av | 5766 | DM'Y | 40 | 37.451 | 0.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
29-Jul-06 | 4 | Av | 5766 | D of M'Y | 1 | 1.927 | 0.7 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
29-Jul-06 | 4 | Av | 5766 | On the DM'Y | 3 | 1.927 | 0.8 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
29-Jul-06 | 4 | Av | 5766 | DMY | 1 | 3.012 | 1.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
30-Jul-06 | 5 | Av | 5766 | DMY | 10 | 9.489 | 0.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
30-Jul-06 | 5 | Av | 5766 | On the DM'Y | 5 | 6.069 | 0.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
30-Jul-06 | 5 | Av | 5766 | D of M'Y | 5 | 6.069 | 0.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
30-Jul-06 | 5 | Av | 5766 | DM'Y | 115 | 117.967 | 0.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
31-Jul-06 | 6 | Av | 5766 | DMY | 19 | 12.059 | 2.0 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
31-Jul-06 | 6 | Av | 5766 | On the DM'Y | 6 | 7.713 | 0.6 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
31-Jul-06 | 6 | Av | 5766 | D of M'Y | 10 | 7.713 | 0.8 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
31-Jul-06 | 6 | Av | 5766 | DM'Y | 171 | 149.930 | 1.7 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
01-Aug-06 | 7 | Av | 5766 | DMY | 1 | 0.850 | 0.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
01-Aug-06 | 7 | Av | 5766 | On the DMY | 1 | 0.043 | 4.6 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
01-Aug-06 | 7 | Av | 5766 | D of M'Y | 1 | 0.540 | 0.6 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
01-Aug-06 | 7 | Av | 5766 | DM'Y | 6 | 10.530 | 1.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
02-Aug-06 | 8 | Av | 5766 | DMY | 2 | 2.570 | 0.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
02-Aug-06 | 8 | Av | 5766 | On the DM'Y | 1 | 1.640 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
02-Aug-06 | 8 | Av | 5766 | D of M'Y | 2 | 1.640 | 0.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
02-Aug-06 | 8 | Av | 5766 | DM'Y | 26 | 31.930 | 1.0 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
03-Aug-06 | 9 | Av | 5766 | DMY | 1 | 0.590 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
03-Aug-06 | 9 | Av | 5766 | DM'Y | 8 | 7.300 | 0.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
02-Aug-06 | 10 | Av | 5766 | DM'Y | 156 | 159.489 | 0.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
02-Aug-06 | 10 | Av | 5766 | D of M'Y | 3 | 8.205 | 1.8 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
03-Aug-06 | 10 | Av | 5766 | On the D M'Y | 11 | 8.205 | 1.0 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
04-Aug-06 | 10 | Av | 5766 | D of MY | 1 | 0.658 | 0.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
04-Aug-06 | 10 | Av | 5766 | DMY | 17 | 12.828 | 1.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
05-Aug-06 | 11 | Av | 5766 | DM'Y | 14 | 12.038 | 0.6 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
05-Aug-06 | 11 | Av | 5766 | D of M'Y | 1 | 0.617 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
05-Aug-06 | 11 | Av | 5766 | On the D M'Y | 1 | 0.617 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
06-Aug-06 | 12 | Av | 5766 | DM'Y | 3 | 8.205 | 1.8 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
06-Aug-06 | 12 | Av | 5766 | DMY | 1 | 0.658 | 0.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
08-Aug-06 | 14 | Av | 5766 | DM'Y | 5 | 4.073 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
08-Aug-06 | 14 | Av | 5766 | On the D M'Y | 1 | 0.209 | 1.7 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
09-Aug-06 | 15 | Av | 5766 | DM'Y | 1 | 0.746 | 0.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
11-Aug-06 | 17 | Av | 5766 | DM'Y | 1 | 1.145 | 0.1 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
12-Aug-06 | 18 | Av | 5766 | DM'Y | 4 | 3.472 | 0.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
12-Aug-06 | 18 | Av | 5766 | On the D M'Y | 1 | 0.014 | 8.3 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
12-Aug-06 | 18 | Av | 5766 | DMY | 1 | 0.278 | 1.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
13-Aug-06 | 19 | Av | 5766 | DM'Y | 1 | 0.794 | 0.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
14-Aug-06 | 20 | Av | 5766 | DM'Y | 54 | 54.924 | 0.1 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
14-Aug-06 | 20 | Av | 5766 | D of M'Y | 1 | 2.826 | 1.1 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
14-Aug-06 | 20 | Av | 5766 | On the D M'Y | 2 | 2.826 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
14-Aug-06 | 20 | Av | 5766 | DMY | 4 | 4.418 | 0.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
15-Aug-06 | 21 | Av | 5766 | DM'Y | 10 | 4.145 | 2.9 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
15-Aug-06 | 21 | Av | 5766 | DMY | 1 | 0.332 | 1.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
16-Aug-06 | 22 | Av | 5766 | DM'Y | 1 | 2.826 | 1.1 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
18-Aug-06 | 24 | Av | 5766 | DM'Y | 1 | 1.402 | 0.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
19-Aug-06 | 25 | Av | 5766 | DM'Y | 4 | 4.418 | 0.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
20-Aug-06 | 26 | Av | 5766 | DM'Y | 7 | 5.615 | 0.6 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
20-Aug-06 | 26 | Av | 5766 | On the D M'Y | 2 | 0.288 | 3.2 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
22-Aug-06 | 28 | Av | 5766 | DM'Y | 1 | 1.196 | 0.2 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
23-Aug-06 | 29 | Av | 5766 | DM'Y | 1 | 0.273 | 1.4 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
24-Aug-06 | 30 | Av | 5766 | DM'Y | 107 | 102.168 | 0.5 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
24-Aug-06 | 30 | Av | 5766 | D of M'Y | 5 | 5.256 | 0.1 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
24-Aug-06 | 30 | Av | 5766 | On the DM'Y | 6 | 5.256 | 0.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
24-Aug-06 | 30 | Av | 5766 | On the DMY | 1 | 0.421 | 0.9 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
24-Aug-06 | 30 | Av | 5766 | DMY | 12 | 8.218 | 1.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
25-Aug-06 | 1 | Elul | 5766 | DM'Y | 2 | 1.064 | 0.9 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
28-Aug-06 | 4 | Elul | 5766 | DMY | 1 | 0.029 | 5.7 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
29-Aug-06 | 5 | Elul | 5766 | DM'Y | 2 | 1.134 | 0.8 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
30-Aug-06 | 6 | Elul | 5766 | DM'Y | 3 | 1.441 | 1.3 | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
06-Sep-06 | 14 | Elul | 5766 | DMY | 1 | 0.003 | 17.9 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||
1201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 |