Search from skip = -100,000 to 100,000 ... no wrap
FORM Number Expectation No. Sigma
Gregorian Hebrew Calendar Found "Z-score"
09-Sep-05 5 Elul 5765 DMY 1 0.0712 3.5
08-Oct-05 5 Tishri 5766 DMY 1 0.0323 5.4
08-Nov-05 6 Heshvan 5766 DM'Y 3 0.1709 6.8
31-Dec-05 30 Kislev 5766 DM'Y 1 0.0421 4.7
08-Jan-05 8 Tevet 5766 DMY 1 0.0084 10.8
18-Feb-06 20 Sh'vat 5766 DMY 1 0.0133 8.5
02-Mar-06 2 Adar 5766 DM'Y 7 2.0108 3.5
03-Mar-06 3 Adar 5766 DM'Y 3 0.3107 4.8
19-May-06 21 Iyyar 5766 DM'Y 2 0.0506 8.7
23-May-06 25 Iyyar 5766 DMY 1 0.0043 15.2
23-May-06 25 Iyyar 5766 On the DMY 1 0.0002 67.9
28-May-06 1 Sivan 5766 DM'Y 1 0.0827 3.2
16-Jun-06 20 Sivan 5766 DM'Y 1 0.0410 4.7
28-Jun-06 2 Tammuz 5766 DM'Y 1 0.0553 4.0
02-Jul-06 6 Tammuz 5766 D of M'Y 1 0.0056 13.3
01-Aug-06 7 Av 5766 On the DMY 1 0.0434 4.6
12-Aug-06 18 Av 5766 On the D M'Y 1 0.0142 8.3
20-Aug-06 26 Av 5766 On the D M'Y 2 0.2878 3.2
28-Aug-06 4 Elul 5766 DMY 1 0.0287 5.7
06-Sep-06 14 Elul 5766 DMY 1 0.0031 17.9
Number of Day Formats with Significant "Hits" 20
Number of Days with Significant "Hits" 19