KEY | dates present in tsunami code | Probability Score (range 0 - 10) a low score indicates | ||||||||||
dates present in tsunami code cluster | that the year rarely appears in a matrix by chance | |||||||||||
high probability events - bold text | Probability | 2012 | 2006-10 | incoming#1 | incoming#2 | incoming#5 | incoming#7 | all 3 matrices | ||||
score | Drosnin | matrix | combined | |||||||||
Year | Comments | Comet | Asteroid | Asteroid 1 | Asteroid 2 | Asteroid 3 | Asteroid 4 | Tsunami | Earthquakes | Pole | ||
2006 | small asteroid - air burst | 0 | 2006 | |||||||||
2007 | 0 | |||||||||||
2008 | 0 | |||||||||||
2009 | 0 | |||||||||||
2010 | asteroid into the sea - first poleshift? | 3 | 2010 | 2010 | 2010 | 2010 | 2010 | |||||
2011 | tsunami due to land slip - | 1 | 2011 | |||||||||
2012 | comet hits land (Canada?) | 0 | 2012 | 1 | ||||||||
2013 | 0 | |||||||||||
2014 | 0 | 2014 | ||||||||||
2015 | asteroid into the sea | 0 | 2015 | 2015 | ||||||||
2016 | asteroid into the sea | 1 | 2016 | 2016 | ||||||||
2017 | 0 | |||||||||||
2018 | 0 | |||||||||||
2019 | 0 | |||||||||||
2020 | asteroid into the sea | 2 | 2020 | 2020 | ||||||||
2021 | tsunami due to land slip | 1 | 2021 | |||||||||
2022 | 0 | |||||||||||
2023 | 0 | |||||||||||
2024 | 0 | |||||||||||
2025 | maybe nothing | 0 | 2025 | |||||||||
2026 | 0 | |||||||||||
2027 | 0 | |||||||||||
2028 | 0 | |||||||||||
2029 | 0 | |||||||||||
2030 | maybe nothing | 2 | 2030 | 2030 | ||||||||
2031 | 0 | |||||||||||
2032 | 0 | |||||||||||
2033 | 0 | |||||||||||
2034 | 0 | |||||||||||
2035 | 0 | |||||||||||
2036 | 0 | |||||||||||
2037 | 0 | |||||||||||
2038 | 0 | |||||||||||
2039 | 0 | |||||||||||
2040 | maybe nothing | 3 | 2040 | 2040 | 2040 | 2040 | ||||||
2041 | comet and asteroid - land and sea - poleshift | 4 | 2041 | 2041 | 2041 | 2041 | 2041 | 2041 | 2041 | 2 | 2041 | |
2042 | asteroid into sea | 5 | 2042 | 2042 | 2042 | 1 | ||||||
2043 | maybe nothing | 2 | 2043 | |||||||||
2044 | asteroid -air burst? | 1 | 2044 | 2044 | 2044 | |||||||
2045 | comet hits land | 2 | 2045 | 2045 | 2045 | 1 | ||||||
2046 | several impacts and poleshift | 7 | 2046 | 2046 | 2046 | 2046 | 2046 | 3 | 2046 | |||
2047 | 2 | 2047 | ||||||||||
2048 | asteroid hits land | 3 | 2048 | 2048 | 1 | |||||||
2049 | 1 | |||||||||||
2050 | comet and asteroid - land and sea - poleshift | 5 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 1 | 2050 | ||
2051 | maybe nothing | 3 | 2051 | 2051 | ||||||||
2052 | maybe nothing | 0 | 1 | |||||||||
2053 | tsunami due to land slip | 0 | 2053 | |||||||||
2054 | 0 | |||||||||||
2055 | maybe nothing | 0 | 2055 | |||||||||
2056 | 0 | |||||||||||
2057 | 0 | |||||||||||
2058 | 0 | |||||||||||
2059 | 0 | |||||||||||
2060 | asteroid into the sea - poleshift | 3 | 2060 | 2060 | 1 | 2060 | ||||||
2061 | 0 | |||||||||||
2062 | 0 | |||||||||||
2063 | 0 | |||||||||||
2064 | 0 | |||||||||||
2065 | tsunami due to land slip | 0 | 2065 | |||||||||
2066 | 0 | |||||||||||
2067 | 0 | |||||||||||
2068 | 0 | |||||||||||
2069 | 0 | |||||||||||
2070 | comet into the sea - poleshift | 7 | 2070 | 2070 | 2070 | 2070 | ||||||
2071 | great earthquake | 0 | 2 | |||||||||
2072 | 0 | |||||||||||
2073 | 0 | |||||||||||
2074 | maybe nothing | 1 | 2074 | |||||||||
2075 | maybe nothing | 0 | 1 | |||||||||
2076 | 1 | |||||||||||
2077 | 0 | |||||||||||
2078 | 0 | |||||||||||
2079 | 0 | |||||||||||
2080 | asteroid into the sea - poleshift | 6 | 2080 | 2080 | 2080 | 1 | 2080 | |||||
2081 | 1 | |||||||||||
2082 | 1 | |||||||||||
2083 | 0 | |||||||||||
2084 | 2 | |||||||||||
2085 | tsunami due to great earthquake | 1 | 2085 | 1 | ||||||||
2086 | maybe nothing | 0 | 2086 | |||||||||
2087 | 0 | |||||||||||
2088 | 0 | |||||||||||
2089 | 0 | |||||||||||
2090 | impact on land - poleshift | 7 | 2090 | 2090 | 1 | 2090 | ||||||
2091 | air burst | 1 | 2091 | 2091 | ||||||||
2092 | 0 | |||||||||||
2093 | 0 | |||||||||||
2094 | 0 | |||||||||||
2095 | 1 | |||||||||||
2096 | 2 | |||||||||||
2097 | 0 | |||||||||||
2098 | 0 | |||||||||||
2099 | 0 | |||||||||||
2100 | 0 | |||||||||||
2101 | 0 | |||||||||||
2102 | 0 | |||||||||||
2103 | 0 | |||||||||||
2104 | 0 | |||||||||||
2105 | asteroid into the sea | 0 | 2105 | 2105 | ||||||||
2106 | 0 | |||||||||||
2107 | 0 | |||||||||||
2108 | 0 | |||||||||||
2109 | 0 | |||||||||||
2110 | large asteroid into the sea - poleshift | 2 | 2110 | 2110 | 2110 | 2110 | 2110 | 3 | 2110 | |||
2111 | 1 | |||||||||||
2112 | 0 | |||||||||||
2113 | 0 | |||||||||||
2114 | 0 | |||||||||||
2115 | maybe nothing | 0 | 1 | |||||||||
2116 | maybe nothing | 0 | 2116 | |||||||||
2117 | 0 | |||||||||||
2118 | 0 | |||||||||||
2119 | 0 | |||||||||||
2120 | minor land impact | 3 | 2120 | 1 | ||||||||
2121 | ||||||||||||
2122 | ||||||||||||
2123 | ||||||||||||
2124 | ||||||||||||
2125 | ||||||||||||
2126 | ||||||||||||
2127 | ||||||||||||
2128 | ||||||||||||
2129 | ||||||||||||
2130 | 1 | |||||||||||
2131 | ||||||||||||
2132 | ||||||||||||
2133 | ||||||||||||
2134 | ||||||||||||
2135 | ||||||||||||
2136 | ||||||||||||
2137 | ||||||||||||
2138 | ||||||||||||
2139 | ||||||||||||
2140 | 3 | |||||||||||
2141 | ||||||||||||
2142 | ||||||||||||
2143 | ||||||||||||
2144 | ||||||||||||
2145 | ||||||||||||
2146 | ||||||||||||
2147 | ||||||||||||
2148 | ||||||||||||
2149 | ||||||||||||
2150 |
|